Detection History
Sector 04 — ACC Paris — 28 MAY 2026
Detection Frequency — 28 MAY 2026
DetectionsAlerts
12 records
| CALLSIGN | TYPE | SQK | FL | SPD | HDG | TRACK STATUS | ALERT | FIRST DET. | DURATION | ROUTE | STATION | SECTOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLG3201 | A320 | 1342 | FL210 | 356 kt | 255° | ACQUIRED | ADVISORY | 28 MAY 01:44Z | 6 min | BCN→CDG | CDG-SSR | SEC-04 | |
| U2-7741 | UNKN | 0000 | FL75 | 185 kt | 330° | UNKNOWN | WARNING | 28 MAY 01:38Z | 12 min | —→— | CDG-PSR | SEC-04 | |
| BEL3709 | A320 | 3322 | FL270 | 418 kt | 198° | CONFIRMED | NORMAL | 28 MAY 01:30Z | 20 min | BRU→LIS | CDG-SSR | SEC-04 | |
| IBE3421 | A320 | 4401 | FL180 | 312 kt | 218° | CONFIRMED | WARNING | 28 MAY 01:18Z | 32 min | CDG→MAD | CDG-SSR | SEC-04 | |
| SWR148 | A320 | 5541 | FL360 | 465 kt | 088° | COASTING | NORMAL | 28 MAY 01:05Z | 44 min | GVA→CDG | CDG-PSR | SEC-04 | |
| EZY3841 | A320 | 5032 | FL240 | 398 kt | 095° | CONFIRMED | ADVISORY | 28 MAY 01:02Z | 48 min | LYS→LHR | CDG-SSR | SEC-04 | |
| TAP942 | A320 | 2801 | FL290 | 425 kt | 162° | CONFIRMED | NORMAL | 28 MAY 00:58Z | 52 min | LIS→CDG | CDG-SSR | SEC-04 | |
| BAW562 | B737 | 7700⚠ | FL310 | 441 kt | 185° | CONFIRMED | CRITICAL | 28 MAY 00:45Z | 65 min | LHR→BCN | CDG-PSR | SEC-04 | |
| AFR447 | A330 | 2341 | FL350 | 472 kt | 278° | CONFIRMED | NORMAL | 28 MAY 00:12Z | 98 min | CDG→JFK | CDG-SSR | SEC-04 | |
| DLH408 | A350 | 3217 | FL390 | 488 kt | 042° | CONFIRMED | NORMAL | 28 MAY 00:05Z | 105 min | FRA→ORD | CDG-SSR | SEC-04 |
Rows per page:1–10 of 12